Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| Date | Title |
|---|---|
| 15 May 12 | Treasury Stock |
| 11 May 12 | INVESTOR SITE VISIT |
| 11 May 12 | Treasury Stock |
| 10 May 12 | Treasury Stock |
| 09 May 12 | Treasury Stock |
| 09 May 12 | Directorate Change |
| 08 May 12 | Treasury Stock |
| 03 May 12 | Treasury Stock |
| 01 May 12 | Total Voting Rights |
| 01 May 12 | Treasury Stock |
| 27 Apr 12 | Treasury Stock |
| 26 Apr 12 | Treasury Stock |
| 25 Apr 12 | Treasury Stock |
| 25 Apr 12 | Holding(s) in Company |
| 23 Apr 12 | Treasury Stock |
| 20 Apr 12 | Result of AGM |
| 20 Apr 12 | AGM and Interim Management Statement |
| 18 Apr 12 | Treasury Stock |
| 17 Apr 12 | Treasury Stock |
| 17 Apr 12 | Treasury Stock |
Showing records 1 - 20 of 385 results